Application developers can access CloudGuard functionality from within applications using the CloudGuard API. With version 2 of this API, developers can access functions using RESTful HTTP requests.
The resources and methods listed in this API cover the CloudGuard functionality that developer applications need to onboard and manage their cloud accounts in CloudGuard.
The resources are grouped into CloudGuard entities and Cloud Inventory entities.
CloudGuard entities include functional features such as Clarity, Compliance, CloudGuard Alerts, and entities such as access leases, Compliance bundles and rules, and CloudGuard users and roles.
Cloud inventory includes entities such as Security Groups, instances, regions, and VPCs.
The API is based on HTTP requests and responses, and uses JSON blocks.
The base URL for the CloudGuard API is https://api.dome9.com/v2/
CloudGuard Connectivity
Which CloudGuard endpoints do I have to allow on my network?
CloudGuard
United States (US)
Module | URL |
---|---|
CloudGuard portal | https://secure.dome9.com |
API server | https://api.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.dome9.com https://us-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt https://cloudinfra-gw.portal.checkpoint.com/auth/external |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
ShiftLeft - Spectral | https://spectral-us.dome9.com |
Intelligence | https://magellan.dome9.com |
MSP | https://msp.dome9.com |
Europe (EU)
Module | URL |
---|---|
CloudGuard portal | https://secure.eu1.dome9.com |
API server | https://api.eu1.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.eu1.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt https://cloudinfra-gw.portal.checkpoint.com/auth/external |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
ShiftLeft - Spectral | https://spectral.eu1.dome9.com |
Intelligence | https://webserver.logic.eu1.dome9.com |
MSP | https://msp.eu1.dome9.com |
Australia (AU)
Module | URL |
---|---|
CloudGuard portal | https://secure.ap2.dome9.com |
API server | https://api.ap2.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.ap2.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.ap2.dome9.com |
MSP | https://msp.ap2.dome9.com |
Canada (CA)
Module | URL |
---|---|
CloudGuard portal | https://secure.cace1.dome9.com |
API server | https://api.cace1.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.cace1.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.cace1.dome9.com |
MSP | https://msp.cace1.dome9.com |
India (IN)
Module | URL |
---|---|
CloudGuard portal | https://secure.ap3.dome9.com |
API server | https://api.ap3.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.ap3.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.ap3.dome9.com |
MSP | https://msp.ap3.dome9.com |
Singapore (SG)
Module | URL |
---|---|
CloudGuard portal | https://secure.ap1.dome9.com |
API server | https://api.ap1.dome9.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.ap1.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.ap1.dome9.com |
MSP | https://msp.ap1.dome9.com |
CloudGuard In Infinity Portal
United States (US)
Module | URL |
---|---|
CloudGuard in Infinity portal | https://portal.checkpoint.com |
API server | https://api.us1.cgn.portal.checkpoint.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.dome9.com https://us-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt https://cloudinfra-gw.portal.checkpoint.com/auth/external |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
ShiftLeft - Spectral | https://spectral-us.dome9.com |
Intelligence | https://magellan.us1.cgn.portal.checkpoint.com |
Europe (EU)
Module | URL |
---|---|
CloudGuard in Infinity portal | https://portal.checkpoint.com |
API server | https://api.eu1.cgn.portal.checkpoint.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.eu1.dome9.com https://eu-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt https://cloudinfra-gw.portal.checkpoint.com/auth/external |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
ShiftLeft - Spectral | https://spectral.eu.dome9.com |
Intelligence | https://webserver.logic.eu1.cgn.portal.checkpoint.com |
Australia (AU)
Module | URL |
---|---|
CloudGuard in Infinity portal | https://ap.portal.checkpoint.com |
API server | https://api.ap2.cgn.portal.checkpoint.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.ap2.dome9.com https://au-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.ap2.cgn.portal.checkpoint.com |
Canada (CA)
Module | URL |
---|---|
CloudGuard in Infinity portal | https://ca.portal.checkpoint.com |
API server | https://api.cace1.cgn.portal.checkpoint.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.cace1.dome9.com https://ca-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.cace1.cgn.portal.checkpoint.com |
India (IN)
Module | URL |
---|---|
CloudGuard in Infinity portal | https://in.portal.checkpoint.com |
API server | https://api.ap3.cgn.portal.checkpoint.com |
Image Assurance | https://rpm-serv.sg.iaas.checkpoint.com https://shiftleft-prod-bucket.sg.iaas.checkpoint.com https://api.ap3.dome9.com https://in-gw.sg.iaas.checkpoint.com |
Image Scan CI/CD tool | https://api.dome9.com/v2/auth/assume-role/jwt |
Runtime Protection | https://storage.googleapis.com/cos-tools |
Container Registry | https://quay.io/checkpoint |
Intelligence | https://webserver.logic.ap3.cgn.portal.checkpoint.com |